UN Number: 3337 Danger Class: 2.2
Physical property
molecular weight | 86.2 |
boiling point, °C | -43.56 |
critical temperature, °C | 86.74 |
critical pressure, Mpa | 4.619 |
vapour pressure at 25℃,MPa | 1.174 |
liquid specific heat, 30°C, [KJ/(kg °C)] | 1.51 |
ODP | 0 |
GWP100 | 1774 |
Quality index(CARR 100-2006)
appearance | colorless and clear |
odor | odorless |
purity, % | ≥99.5 |
moisture, ppm | ≤10 |
acidity(as Hcl), ppm | ≤1 |
High Boiling Residue,ppm by volume | ≤100 |
Chloride,% | Pass |
Foul Gas in Air Phase,% | ≤1.5 |
Packing specification: disposable steel cylinder 6lb, 11.9lb, 25lb; recoverable steel cylinder 12.3L、14.3L、50L、60L、926L; ISO-tank
Uses: as refrigerating fluid replacing of R502