UN Number: 3340 Danger Class: 2.2
Physical property
molecular weight | 97.6 |
boiling point, °C | -46.8 |
critical temperature, °C | 72.4 |
critical pressure, Mpa | 3.69 |
Vapour Pressure at 25℃,MPa | 1.255 |
liquid specific heat, 30°C, [KJ/(kg °C)] | 0.38 |
ODP | 0 |
GWP100 | 3922 |
Quality index(AHRI 700-2019)
appearance | colorless and clear |
odor | odorless |
purity, % | ≥99.5 |
moisture, ppm | ≤10 |
acidity, ppm | ≤1 |
High Boiling Residue,ppm by volume | ≤100 |
Chloride,% | Pass |
Foul Gas in Air Phase,% | ≤1.5 |
Packing specification: disposable steel cylinder 6lb, 11.9lb, 24lb; recoverable steel cylinder 12.3L, 14.3L, 50L, 60L, 926L; ISO-tank
Uses: as refrigerating fluid replacing of R22