molecular formula: CH2FCF3 UN NO: 3159 Danger Class: 2.2
Physical property:
Molecular Weight | 102.03 | Density of Saturated Liquid (25℃), g/ml | 1.207 |
Boiling Point, ℃ | -26.1 | Specific Heat of Liquid 25℃, kJ/(kg•℃) | 1.51 |
Melting point | -101 | Solubility in Water (25℃), % | 0.15 |
Critical Temperature, ℃ | 101.1 | Vaporization Heat at Boiling Point, kJ/kg | 216.0 |
Critical Pressure, MPa | 4.07 | ODP | 0 |
Critical Density, g/cm3 | 0.512 | GWP100 | 1430 |
Quality Standards(AHRI 700-2019):
Appearance | Colorless, Clear | |
Purity, % | ≥99.90 | |
Moisture, ppm | ≤10 | |
Acidity (as Hcl), ppm | ≤1 | |
High Boiling Residue, ppm by volume | ≤50 | |
Chloride,% | Pass | |
Foul Gas in Air Phase, % | ≤1.5 | |
Unsaturated Olefin, ppm | ≤40 |
Quality Standards for Aerosol Cans (GB/T 36765-2018):
Purity, % | ≥99.9 | |
Moisture, ppm | ≤15 | |
Acidity (as Hcl), ppm | ≤1 | |
High Boiling Residue, ppm by volume | ≤50 |
Uses : Substitute of refrigerants R502 and R22, and extinguishing agents halon-1211 and halon-1301.
Packing : Aerosol Cans 200-1000g;ISO tank;Disposable cylinder 7.5lb, 15lb, 30lb, 50lb; Recyclable steel cylinder 12.3L, 14.3L,50L,60L,926L .