Product
Chlorodifluoromethane(R22)
.jpg)
molecular formula: CHCLF2 UN Number: 1018 Danger Class: 2.2
Physical property:
| molecular weight | 86.47 |
| boiling point℃ | -40.8 |
| relative density(30℃), liquid, g/cm3 | 1.18 |
| melting point℃ | -146.00 |
| critical temperature ℃ | 96 |
| critical pressure MPA | 4.91 |
| ODP | 0.055 |
| GWP100 | 1810 |
Quality index (GB/T 7373-2006)
| Grade | Excellent Grade | First Grade |
| Appearance | Colorless, Clear | Colorless, Clear |
| purity, %≥ | ≥99.9 | ≥99.6 |
| moisture, ppm | ≤10 | ≤30 |
| acidity(in HCL), ppm | ≤0.1 | ≤1 |
| evaporated residue, %≤ | ≤0.010 | ≤0.010 |
| Foul Gas in Air Phase, % ≤ | ≤1.5 | ≤1.5 |
| High Boiling Residue,ppm by volume | ≤100 | ≤100 |
[Uses] : Used in reciprocating compressor; as refrigerating fluid in industrial, commercial and family air conditioning system; as aerosol propellants of spray lacquer; in manufacturing of fire extinguishing agent 1211; basic material of various fluorine-containing high-molecular compound
[ Packing specification ] : Disposable cylinder 7.5lb, 15lb, 30lb, 50lb; Recyclable steel cylinder 12.3L, 14.3L, 50L,60L; ISO tank.
