Product
Difluoromethane HFC-32

molecular formula: CH2F2 Difluoromethane(1,1-Difluoromethane) UN NO: 3252 Danger Class: 2.1
Physical property:
| molecular weight | 52.02 | boiling point(1amt)℃ | -52 |
| melting point,℃ | -137 | boiling point evaporation potential,KJ/Kg | 390.5 |
| density(25℃) liquid, g/cm3 | 0.960 | vapour pressure(25℃),Mpa | 1.70 |
| critical temperature,℃ | 78.52 | critical pressure,Mpa | 5.808 |
| critical density ,g/cm³ | 0.430 | specific heat(25℃)liquid,KJ/Kg℃ | 2.35 |
| water solubility℃,W% | 0.440 | GWP100 | 675 |
| ODP | 0 |
Quality index(AHRI 700-2019):
| appearance | Colorless, Clear |
| purity,% | ≥99.8 |
| moisture,ppm | ≤10 |
| acidity(as Hcl),ppm | ≤1 |
| High Boiling Residue, ppm by volume | ≤50 |
| Chloride,% | Pass |
| Foul Gas in Air Phase,% | ≤1.5 |
Packing specification: Disposable cylinder 6.6lb,20.9lb; Recyclable steel cylinder, 12.3L, 14.3L,926L; ISO tank.
Uses: Used as refrigerant, important component for the substitute of R22.
