Product
Mixed refrigerant R507A
.jpg)
UN Number: 3163 Danger Class: 2.2
Physical property
| molecular weight | 98.9 |
| boiling point, °C | -46.7 |
| critical temperature, °C | 70.62 |
| critical pressure, Mpa | 3.79 |
| vapour pressure at 25℃,MPa | 1.287 |
| solubility(in water, 25°C), % | 0.89 |
| ODP | 0 |
| GWP100 | 3985 |
Quality index(AHRI 700-2019)
| appearance | colorless and clear |
| odor | odorless |
| purity, % | ≥99.9 |
| moisture,ppm | ≤10 |
| acidity(as Hcl), ppm | ≤1 |
| High Boiling Residue,ppm by volume | ≤100 |
| Chloride,% | Pass |
| Foul Gas in Air Phase,% | ≤1.5 |
Packing specification: disposable steel cylinder 6lb,12.3lb,25lb;recoverable steel cylinder 12.3L, 14.3L ,50L, 60L, 926L; ISO-tank
Uses: as refrigerating fluid replacing of R22 and R502
