Product
Mixed refrigerant R410A
.jpg)
UN Number: 3163 Danger Class: 2.2
Physical property
| molecular weight | 72.58 |
| boiling point, °C | -51.6 |
| critical temperature, °C | 72.5 |
| critical pressure, Mpa | 4.92 |
| liquid specific heat, 30°C, [KJ/(kg•°C)] | 1.78 |
| ODP | 0 |
| GWP | 2088 |
Quality index(AHRI 700-2019)
| appearance | colorless and clear |
| odor | odorless |
| purity,%, | ≥99.5 |
| moisture,ppm | ≤10 |
| acidity(as Hcl),ppm | ≤1 |
| High Boiling Residue,ppm by volume | ≤100 |
| Chloride,% | Pass |
| Foul Gas in Air Phase,% | ≤1.5 |
Packing specification: disposable steel cylinder11lb/5kg, 22lb/19kg, 25lb/11.3kg; recoverable steel cylinder 926L; ISO-tank
Uses: as refrigerating fluid replacing of R22
